Zebra XPAD L10
Tablets Rugerizadas
XPAD Windows
- Windows 10 Pro de 64 bits
- Procesador:Intel Core i7, Intel Core i5 o Intel Pentium N4200
- Memoria RAM: 4GB, 8GB, 16GB
- Almacenamiento CPU N4200: SSD SATA de 64 GB, SSD SATA de 128 GB, SSD SATA de 256 GB, SSD SATA de 512 GB
- Almacenamiento CPU i5 e i7: SSD PCIe de 128 GB, SSD PCIe de 256 GB, SSD PCIe de 512 GB, SSD PCIe de 1 TB
- Marco: Marco interno de aleación de magnesio con esquineros protectores externos de elastómero
- Cámara: Cámara posterior de 13 MP; cámara frontal de 2 MP
- Pantalla: 1920 x 1200 (16:10)
- 10.1 in Pantalla con resolución 2K
- Capacitivo estándar de 500 nits
- Capacitivo View Anywhere de 1000 nits
- Corning Gorilla Glass
- Protector de pantalla reemplazable 3H
- Batería estándar: hasta 10 horas
- Batería ampliada: hasta 27 horas
- Permite cambio de batería en caliente
- Puertos: 2 x USB 3.0, USB tipo C, salida audio de 3,5 mm, 1 x RJ-45, SIM Nano, Micro SDXC
- NFC opcional
- WiFi y Bluetooth
- Lector de huella digital integrado
- Lector 1D/2D opcional
- Lector RFID opcional
- Temperatura de funcionamiento: De -20° a 60 °C; MIL-STD-810G
- Temperatura de almacenamiento: De -30° a 70 °C; MIL-STD-810G
- Choque térmico:-30° a 70 °C en 5 minutos, sin funcionar, MIL-STD-810G
- Especificación de caídas MIL-STD-810G: Caídas desde 6 ft/1,83 m en madera contrachapada sobre concreto, caídas desde 4 ft sobre concreto
- Sellado: IP65
- Peso: 1,4 kg
- Dimensiones: 280,8 mm L x 255,9 mm A x 22 mm
XPAD Android
- Android 11 actualizable a Android 14
- Procesador:Procesador Qualcomm SnapdragonTM 660 de 8 núcleos y 2,2 GHz
- Memoria: 4 GB/64 GB o 128 GB eMMC, 8 GB/128 GB eMMC
- Gráficos: GPU Qualcomm Adreno 512
- Marco: Marco interno de aleación de magnesio con esquineros protectores externos de elastómero
- Cámara: Cámara posterior de 13 MP; cámara frontal de 2 MP
- Pantalla: 1920 x 1200 (16:10)
- 10.1 in Pantalla con resolución 2K
- Capacitivo estándar de 500 nits
- Capacitivo View Anywhere de 1000 nits
- Corning Gorilla Glass
- Protector de pantalla reemplazable 3H
- Batería estándar: hasta 10 horas
- Batería ampliada: hasta 27 horas
- Permite cambio de batería en caliente
- Puertos: 2 x USB 2.0, USB tipo C, salida audio de 3,5 mm, 1 x RJ-45, SIM Nano, Micro SDXC, lector RFID opcional
- NFC
- Motor de escaneado opcional: 1D/2D SE4710
- Lector de huella digital integrado
- WiFi y Bluetooth 5.0
- Teclado opcional IP65
- Lector RFID opcional
- Temperatura de funcionamiento: De -20° a 60 °C; MIL-STD-810G
- Temperatura de almacenamiento: De -30° a 70 °C; MIL-STD-810G
- Choque térmico:-30° a 70 °C en 5 minutos, sin funcionar, MIL-STD-810G
- Especificación de caídas MIL-STD-810G: Caídas desde 6 ft/1,83 m en madera contrachapada sobre concreto, caídas desde 4 ft sobre concreto
- Sellado: IP65
- Peso: 1,3 kg
- Dimensiones: 280,8 mm L x 195,2 mm A x 22 mm
Zebra XPAD L10 es la tablet pensada para trabajo de campo donde los usuarios trabajan de pie, ¿por qué? Porque incorpora un asa para transportarla con facilidad. Es la opción idónea para el sector energético e industrial, construcción, grandes almacenes y seguridad estatal.
Características Principales Zebra XPAD L10
Disponibilidad con sistema operativo Android y procesador de 8 núcleos o Windows 10 Pro de 64 bits.
- Batería estándar con autonomía para un turno completo de trabajo y batería ampliada capaz de aguantar hasta 24 horas de trabajo.
- Pantalla de 10,1” con cristal Gorilla Glass 3 que permite introducir datos con la mano, con guantes, con pencil, etc… Incluso bajo ambientes extremos como nieve o lluvia.
- Conexiones inalámbricas: nos encontramos ante un modelo que integra WiFi, Bluetooth, GPS y NFC.
- Lector de código de barras: Zebra XPAD permite personalización con un motor de escaneado 2D, el SE4710.
- Grado de protección: impermeable, resistente al polvo y a caídas sobre hormigón. Además estamos hablando de una tablet rugerizada que puede mojarse sin temor a que los puertos se dañen, aunque estén abiertos. ¿Algo más? Sí, al igual que el resto de integrantes de la serie, Zebra L10, uno de sus puntos fuertes es su polivalencia, que garantizan pleno rendimiento en cámaras frigoríficas y bajo sol y calor extremo.
- Accesorios para Zebra XPAD L10: cuna de carga y dockstation para vehículos y escritorio, funda de transporte, correa de hombro, etc.
Qué diferencia a la XPAD L10ax de Zabra XPAD L10
Zebra XPAD L10ax, solo disponible con sistema operativo Windows, es la versión con WiFi 6, WWAN 5G, GPS y Bluetooth 5.2. Por lo que podemos afirmar que es el modelo con prestaciones inalámbricas más avanzado de toda la gama, idóneo para empresas de trabajo en campo abierto donde la conectividad sea imprescindible.
¿Te interesa una tablet con todas estas prestaciones pero no necesitas el asa y buscas un modelo más ligero? Las tablets Zebra XSlate son tu opción.
Zebra XPAD L10 Windows
RPL10-LZV5X4W4S0X3N0 | Rugged Tablet, XPAD L10, 10.1", ViewAnywhere 1000 Nit, Long ePen, ZBCR, IP65, Core i5, 8 GB, 128 GB PCIe SSD, Win 10 (64Bit), EU Pwr, Std Bat, AEI UHF RFID, NFC, 3 Yr Wty |
RPL10-LXV2W1W4S0X0X0 | RUGGED TABLET, XPAD L10, 1000 NIT, PENTIUM, 8 GB, WWAN W/GPS, 128 GB SSD, WIN 10, EU PWR, STD BA |
RPL10-LZV5X4W5S0X0X0 | Rugged Tablet, XPAD L10, 10.1", ViewAnywhere 1000 Nit, Long ePen, ZBCR, IP65, Core i5, 8 GB, 128 GB PCIe SSD, Win 10 (64Bit), CHN Pwr, Std Bat, 3 Yr Wty |
RPL10-LXV5X4W4S0X0X0 | Rugged Tablet, XPAD L10, 10.1", ViewAnywhere 1000 Nit, Long ePen, IP65, Core i5, 8 GB, 128 GB PCIe SSD, Win 10 (64Bit), EU Pwr, Std Bat, 3 Yr Wty |
RPL10-LXV2W1W2S0X0X0 | Rugged Tablet, XPAD L10, 10.1", ViewAnywhere 1000 Nit, Long ePen, IP65, Pentium (Apollo Lake), 8 GB, WLAN, WWAN W/GPS, 128 GB SSD, Win 10 (64Bit), UK Pwr, Std Bat, 3 Yr Wty |
RPL10-LZV2X1W4S0X0X0 | Rugged Tablet, XPAD L10, 10.1", ViewAnywhere 1000 Nit, Long ePen, ZBCR, IP65, Pentium (Apollo Lake), 8 GB, 128 GB SSD, Win 10 (64Bit), EU Pwr, Std Bat, 3 Yr Wty |
RPL10-LZV2W2W2S0X0X0 | Rugged Tablet, XPAD L10, 10.1", ViewAnywhere 1000 Nit, Long ePen, ZBCR, IP65, Pentium (Apollo Lake), 8 GB, WLAN, WWAN W/GPS, 256 GB SSD, Win 10 (64Bit), UK Pwr, Std Bat, 3 Yr Wty |
RPL10-LZV7X4W1S0X0X0 | Rugged Tablet, XPAD L10, 10.1", ViewAnywhere 1000 Nit, Long ePen, ZBCR, IP65, Core i7 vPro, 16 GB, 128 GB PCIe SSD, Win 10 (64Bit), NA Pwr, Std Bat, 3 Yr Wty |
RPL10-LXV2W2W1S0X0X0 | Rugged Tablet, XPAD L10, 10.1", ViewAnywhere 1000 Nit, Long ePen, IP65, Pentium (Apollo Lake), 8 GB, WLAN, WWAN W/GPS, 256 GB SSD, Win 10 (64Bit), NA Pwr, Std Bat, 3 Yr Wty |
RPL10-LZS6X5W4E0X0X0 | Rugged Tablet, XPAD L10, 10.1", Standard 500 Nit, Long Cap Pen, ZBCR, IP65, Core i5 vPro, 16 GB, 256 GB PCIe SSD, Win 10 (64Bit), EU Pwr, Ext Life Bat, Kickstand, 3 Yr Wty |
RPL10-LZS6X5W2S0X0X0 | Rugged Tablet, XPAD L10, 10.1", Standard 500 Nit, Long Cap Pen, ZBCR, IP65, Core i5 vPro, 16 GB, 256 GB PCIe SSD, Win 10 (64Bit), UK Pwr, Std Bat, 3 Yr Wty |
RPL10-LZS6X5W4S0X0X0 | Rugged Tablet, XPAD L10, 10.1", Standard 500 Nit, Long Cap Pen, ZBCR, IP65, Core i5 vPro, 16 GB, 256 GB PCIe SSD, Win 10 (64Bit), EU Pwr, Std Bat, 3 Yr Wty |
RPL10-LZV2X1W3S0X0X0 | Rugged Tablet, XPAD L10, 10.1", ViewAnywhere 1000 Nit, Long ePen, ZBCR, IP65, Pentium (Apollo Lake), 8 GB, 128 GB SSD, Win 10 (64Bit), ANZ Pwr, Std Bat, 3 Yr Wty |
RPL10-LXA5X4W4S0X0N0 | Rugged Tablet, XPAD L10, 10.1", Active ViewAnywhere 1000 Nit, Long Active Pen, IP65, Core i5, 8 GB, 128 GB PCIe SSD, Win 10 (64Bit), EU Pwr, Std Bat, NFC, 3 Yr Wty |
RPL10-LXS5X4W4S0X0N0 | Rugged Tablet, XPAD L10, 10.1", Standard 500 Nit, Long Cap Pen, IP65, Core i5, 8 GB, 128 GB PCIe SSD, Win 10 (64Bit), EU Pwr, Std Bat, NFC, 3 Yr Wty |
RPL10-LZV5X6W1S0X0X0 | Rugged Tablet, XPAD L10, 10.1", ViewAnywhere 1000 Nit, Long ePen, ZBCR, IP65, Core i5, 8 GB, 512 GB PCIe SSD, Win 10 (64Bit), NA Pwr, Std Bat, 3 Yr Wty |
RPL10-LZV2W1W4E0X0N0 | Rugged Tablet, XPAD L10, 10.1", ViewAnywhere 1000 Nit, Long ePen, ZBCR, IP65, Pentium (Apollo Lake), 8 GB, WLAN, WWAN W/GPS, 128 GB SSD, Win 10 (64Bit), EU Pwr, Ext Life Bat, Kickstand, NFC, 3 Yr Wty |
RPL10-LZV2W1W1S0X3X0 | Rugged Tablet, XPAD L10, 10.1", ViewAnywhere 1000 Nit, Long ePen, ZBCR, IP65, Pentium (Apollo Lake), 8 GB, WLAN, WWAN W/GPS, 128 GB SSD, Win 10 (64Bit), NA Pwr, Std Bat, AEI UHF RFID, 3 Yr Wty |
RPL10-LZV4W4W4E1X0N0 | Rugged Tablet, XPAD L10, 10.1", ViewAnywhere 1000 Nit, Long ePen, ZBCR, IP65, Core i5, 16 GB, WLAN, Discrete GPS, 128 GB PCIe SSD, Win 10 (64Bit), EU Pwr, Ext Life Bat, Kickstand, Serial, NFC, 3 Yr Wty |
RPL10-LZV2X1W1S0X0X0 | Rugged Tablet, XPAD L10, 10.1", ViewAnywhere 1000 Nit, Long ePen, ZBCR, IP65, Pentium (Apollo Lake), 8 GB, 128 GB SSD, Win 10 (64Bit), NA Pwr, Std Bat, 3 Yr Wty |
RPL10-LZS1X1W4E0X0N0 | Rugged Tablet, XPAD L10, 10.1", Standard 500 Nit, Long Cap Pen, ZBCR, IP65, Pentium (Apollo Lake), 4 GB, 128 GB SSD, Win 10 (64Bit), EU Pwr, Ext Life Bat, Kickstand, NFC, 3 Yr Wty |
RPL10-LZV7X5W1S0X0X0 | Rugged Tablet, XPAD L10, 10.1", ViewAnywhere 1000 Nit, Long ePen, ZBCR, IP65, Core i7 vPro, 16 GB, 256 GB PCIe SSD, Win 10 (64Bit), NA Pwr, Std Bat, 3 Yr Wty |
RPL10-LXV2X1W4S1X0X0 | Rugged Tablet, XPAD L10, 10.1", ViewAnywhere 1000 Nit, Long ePen, IP65, Pentium (Apollo Lake), 8 GB, 128 GB SSD, Win 10 (64Bit), EU Pwr, Std Bat, Serial, 3 Yr Wty |
RPL10-LXV5X5W4S0X0N0 | Rugged Tablet, XPAD L10, 10.1", ViewAnywhere 1000 Nit, Long ePen, IP65, Core i5, 8 GB, 256 GB PCIe SSD, Win 10 (64Bit), EU Pwr, Std Bat, NFC, 3 Yr Wty |
Zebra XPAD L10 Android
RTL10B1-E1AS0X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", VIEW ANYWHERE 1000 NIT, IP65, 4 GB RAM, 64 GB eMMC, ANDROID, STANDARD BATTERY, ROW |
RTL10B1-E2AS0X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", VIEW ANYWHERE 1000 NIT, IP65, 4 GB RAM, 128 GB eMMC, ANDROID, STANDARD BATTERY, ROW |
RTL10B1-I1AS0X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", ACTIVE VIEW ANYWHERE 1000 NIT, BCR, IP65, 4 GB RAM, 64 GB eMMC, ANDROID, STANDARD BATTERY, ROW |
RTL10B1-H1AS0X0010A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", VIEW ANYWHERE 1000 NIT, BCR, IP65, 4 GB RAM, 64 GB eMMC, ANDROID, STANDARD BATTERY, NO LINE CORD, ROW |
RTL10B1-H4AS0X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", VIEW ANYWHERE 1000 NIT, BCR, IP65, 8 GB RAM, 128 GB eMMC, ANDROID, STANDARD BATTERY, ROW |
RTL10B1-E4AS0X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", VIEW ANYWHERE 1000 NIT, IP65, 8 GB RAM, 128 GB eMMC, ANDROID, STANDARD BATTERY, ROW |
RTL10B1-F1AE0X3000A6 | Rugged Tablet, L10, Qualcomm 660, NFC, WLAN, WWAN w/GPS, XPAD, 10.1", Active ViewAnywhere 1000 Nit, IP65, 4 GB RAM, 64 GB eMMC, Android, Extended Life Battery, Kickstand, UHF RFID, US Line Cord, ROW |
RTL10B1-E1AS1X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", VIEW ANYWHERE 1000 NIT, IP65, 4 GB RAM, 64 GB eMMC, ANDROID, STANDARD BATTERY, TRUE SERIAL, ROW |
RTL10B1-E2AE0X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", VIEW ANYWHERE 1000 NIT, IP65, 4 GB RAM, 128 GB eMMC, ANDROID, EXTENDED LIFE BATTERY, KICKSTAND, ROW |
RTL10B1-I4AS0X3000A6 | Rugged Tablet, L10, Qualcomm 660, NFC, WLAN, WWAN w/GPS, XPAD, 10.1", Active ViewAnywhere 1000 Nit, BCR, IP65, 8 GB RAM, 128 GB eMMC, Android, Standard Battery, UHF RFID, US Line Cord, ROW |
RTL10B1-E1AE0X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", VIEW ANYWHERE 1000 NIT, IP65, 4 GB RAM, 64 GB eMMC, ANDROID, EXTENDED LIFE BATTERY, KICKSTAND, ROW |
RTL10B1-F4AS0X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", ACTIVE VIEW ANYWHERE 1000 NIT, IP65, 8 GB RAM, 128 GB eMMC, ANDROID, STANDARD BATTERY, ROW |
RTL10B1-F1AS0X3000A6 | Rugged Tablet, L10, Qualcomm 660, NFC, WLAN, WWAN w/GPS, XPAD, 10.1", Active ViewAnywhere 1000 Nit, IP65, 4 GB RAM, 64 GB eMMC, Android, Standard Battery, UHF RFID, US Line Cord, ROW |
RTL10B1-E1AS0X3000A6 | Rugged Tablet, L10, Qualcomm 660, NFC, WLAN, WWAN w/GPS, XPAD, 10.1", ViewAnywhere 1000 Nit, IP65, 4 GB RAM, 64 GB eMMC, Android, Standard Battery, UHF RFID, US Line Cord, ROW |
RTL10B1-E4AE0X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", VIEW ANYWHERE 1000 NIT, IP65, 8 GB RAM, 128 GB eMMC, ANDROID, EXTENDED LIFE BATTERY, KICKSTAND, ROW |
RTL10B1-I2AS1X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", ACTIVE VIEW ANYWHERE 1000 NIT, BCR, IP65, 4 GB RAM, 128 GB eMMC, ANDROID, STANDARD BATTERY, TRUE SERIAL, ROW |
RTL10B1-H1AS0X3000A6 | Rugged Tablet, L10, Qualcomm 660, NFC, WLAN, WWAN w/GPS, XPAD, 10.1", ViewAnywhere 1000 Nit, BCR, IP65, 4 GB RAM, 64 GB eMMC, Android, Standard Battery, UHF RFID, US Line Cord, ROW |
RTL10B1-E4AS0X3000A6 | Rugged Tablet, L10, Qualcomm 660, NFC, WLAN, WWAN w/GPS, XPAD, 10.1", ViewAnywhere 1000 Nit, IP65, 8 GB RAM, 128 GB eMMC, Android, Standard Battery, UHF RFID, US Line Cord, ROW |
RTL10B1-H2AE0X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", VIEW ANYWHERE 1000 NIT, BCR, IP65, 4 GB RAM, 128 GB eMMC, ANDROID, EXTENDED LIFE BATTERY, KICKSTAND, ROW |
RTL10B1-E1AE0X3000A6 | Rugged Tablet, L10, Qualcomm 660, NFC, WLAN, WWAN w/GPS, XPAD, 10.1", ViewAnywhere 1000 Nit, IP65, 4 GB RAM, 64 GB eMMC, Android, Extended Life Battery, Kickstand, UHF RFID, US Line Cord, ROW |
RTL10B1-I2AE0X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", ACTIVE VIEW ANYWHERE 1000 NIT, BCR, IP65, 4 GB RAM, 128 GB eMMC, ANDROID, EXTENDED LIFE BATTERY, KICKSTAND, ROW |
RTL10B1-E2AS1X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", VIEW ANYWHERE 1000 NIT, IP65, 4 GB RAM, 128 GB eMMC, ANDROID, STANDARD BATTERY, TRUE SERIAL, ROW |
RTL10B1-F4AS0X3000A6 | Rugged Tablet, L10, Qualcomm 660, NFC, WLAN, WWAN w/GPS, XPAD, 10.1", Active ViewAnywhere 1000 Nit, IP65, 8 GB RAM, 128 GB eMMC, Android, Standard Battery, UHF RFID, US Line Cord, ROW |
RTL10B1-E2AS0P0000A6 | Rugged Tablet, L10, Qualcomm SD660, NFC, WLAN, WWAN w/GPS, XPAD, 10.1", ViewAnywhere 1000 Nit, IP65, 4 GB RAM, 128 GB eMMC, Android, Std Bat, Pass Through Antenna, US Line Cord, RoW |
RTL10B1-F1AS1X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", ACTIVE VIEW ANYWHERE 1000 NIT, IP65, 4 GB RAM, 64 GB eMMC, ANDROID, STANDARD BATTERY, TRUE SERIAL, ROW |
RTL10B1-F2AS1X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", ACTIVE VIEW ANYWHERE 1000 NIT, IP65, 4 GB RAM, 128 GB eMMC, ANDROID, STANDARD BATTERY, TRUE SERIAL, ROW |
RTL10B1-I2AS0X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", ACTIVE VIEW ANYWHERE 1000 NIT, BCR, IP65, 4 GB RAM, 128 GB eMMC, ANDROID, STANDARD BATTERY, ROW |
RTL10B1-E4AE0X3000A6 | Rugged Tablet, L10, Qualcomm 660, NFC, WLAN, WWAN w/GPS, XPAD, 10.1", ViewAnywhere 1000 Nit, IP65, 8 GB RAM, 128 GB eMMC, Android, Extended Life Battery, Kickstand, UHF RFID, US Line Cord, ROW |
RTL10B1-I4AS1X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", ACTIVE VIEW ANYWHERE 1000 NIT, BCR, IP65, 8 GB RAM, 128 GB eMMC, ANDROID, STANDARD BATTERY, TRUE SERIAL, ROW |
RTL10B1-F2AS0X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", ACTIVE VIEW ANYWHERE 1000 NIT, IP65, 4 GB RAM, 128 GB eMMC, ANDROID, STANDARD BATTERY, ROW |
RTL10B1-H1AE0X3000A6 | Rugged Tablet, L10, Qualcomm 660, NFC, WLAN, WWAN w/GPS, XPAD, 10.1", ViewAnywhere 1000 Nit, BCR, IP65, 4 GB RAM, 64 GB eMMC, Android, Extended Life Battery, Kickstand, UHF RFID, US Line Cord, ROW |
RTL10B1-H2AS1X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", VIEW ANYWHERE 1000 NIT, BCR, IP65, 4 GB RAM, 128 GB eMMC, ANDROID, STANDARD BATTERY, TRUE SERIAL, ROW |
RTL10B1-I1AE0X3000A6 | Rugged Tablet, L10, Qualcomm 660, NFC, WLAN, WWAN w/GPS, XPAD, 10.1", Active ViewAnywhere 1000 Nit, BCR, IP65, 4 GB RAM, 64 GB eMMC, Android, Extended Life Battery, Kickstand, UHF RFID, US Line Cord, ROW |
RTL10B1-I1AS1X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", ACTIVE VIEW ANYWHERE 1000 NIT, BCR, IP65, 4 GB RAM, 64 GB eMMC, ANDROID, STANDARD BATTERY, TRUE SERIAL, ROW |
RTL10B1-I4AE0X3000A6 | Rugged Tablet, L10, Qualcomm 660, NFC, WLAN, WWAN w/GPS, XPAD, 10.1", Active ViewAnywhere 1000 Nit, BCR, IP65, 8 GB RAM, 128 GB eMMC, Android, Extended Life Battery, Kickstand, UHF RFID, US Line Cord, ROW |
RTL10B1-F1AE0X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", ACTIVE VIEW ANYWHERE 1000 NIT, IP65, 4 GB RAM, 64 GB eMMC, ANDROID, EXTENDED LIFE BATTERY, KICKSTAND, ROW |
RTL10B1-I4AE0X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", ACTIVE VIEW ANYWHERE 1000 NIT, BCR, IP65, 8 GB RAM, 128 GB eMMC, ANDROID, EXTENDED LIFE BATTERY, KICKSTAND, ROW |
RTL10B1-I4AS0X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", ACTIVE VIEW ANYWHERE 1000 NIT, BCR, IP65, 8 GB RAM, 128 GB eMMC, ANDROID, STANDARD BATTERY, ROW |
RTL10B1-H2AS0P0000A6 | Rugged Tablet, L10, Qualcomm SD660, NFC, WLAN, WWAN w/GPS, XPAD, 10.1", ViewAnywhere 1000 Nit, BCR, IP65, 4 GB RAM, 128 GB eMMC, Android, Std Bat, Pass Through Antenna, US Line Cord, RoW |
RTL10B1-H1AE0X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", VIEW ANYWHERE 1000 NIT, BCR, IP65, 4 GB RAM, 64 GB eMMC, ANDROID, EXTENDED LIFE BATTERY, KICKSTAND, ROW |
RTL10B1-F2AE0X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", ACTIVE VIEW ANYWHERE 1000 NIT, IP65, 4 GB RAM, 128 GB eMMC, ANDROID, EXTENDED LIFE BATTERY, KICKSTAND, ROW |
RTL10B1-H4AS1X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", VIEW ANYWHERE 1000 NIT, BCR, IP65, 8 GB RAM, 128 GB eMMC, ANDROID, STANDARD BATTERY, TRUE SERIAL, ROW |
RTL10B1-F4AE0X3000A6 | Rugged Tablet, L10, Qualcomm 660, NFC, WLAN, WWAN w/GPS, XPAD, 10.1", Active ViewAnywhere 1000 Nit, IP65, 8 GB RAM, 128 GB eMMC, Android, Extended Life Battery, Kickstand, UHF RFID, US Line Cord, ROW |
RTL10B1-F1AS0X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", ACTIVE VIEW ANYWHERE 1000 NIT, IP65, 4 GB RAM, 64 GB eMMC, ANDROID, STANDARD BATTERY, ROW |
RTL10B1-H4AE0X3000A6 | Rugged Tablet, L10, Qualcomm 660, NFC, WLAN, WWAN w/GPS, XPAD, 10.1", ViewAnywhere 1000 Nit, BCR, IP65, 8 GB RAM, 128 GB eMMC, Android, Extended Life Battery, Kickstand, UHF RFID, US Line Cord, ROW |
RTL10B1-E4AS1X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", VIEW ANYWHERE 1000 NIT, IP65, 8 GB RAM, 128 GB eMMC, ANDROID, STANDARD BATTERY, TRUE SERIAL, ROW |
RTL10B1-H4AE0X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", VIEW ANYWHERE 1000 NIT, BCR, IP65, 8 GB RAM, 128 GB eMMC, ANDROID, EXTENDED LIFE BATTERY, KICKSTAND, ROW |
RTL10B1-I1AS0X3000A6 | Rugged Tablet, L10, Qualcomm 660, NFC, WLAN, WWAN w/GPS, XPAD, 10.1", Active ViewAnywhere 1000 Nit, BCR, IP65, 4 GB RAM, 64 GB eMMC, Android, Standard Battery, UHF RFID, US Line Cord, ROW |
RTL10B1-H1AS1X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", VIEW ANYWHERE 1000 NIT, BCR, IP65, 4 GB RAM, 64 GB eMMC, ANDROID, STANDARD BATTERY, TRUE SERIAL, ROW |
RTL10B1-F4AS1X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", ACTIVE VIEW ANYWHERE 1000 NIT, IP65, 8 GB RAM, 128 GB eMMC, ANDROID, STANDARD BATTERY, TRUE SERIAL, ROW |
RTL10B1-I1AE0X0000A6 | RUGGED TABLET, L10, QUALCOMM 660, NFC, WLAN, WWAN W/GPS, XPAD, 10.1", ACTIVE VIEW ANYWHERE 1000 NIT, BCR, IP65, 4 GB RAM, 64 GB eMMC, ANDROID, EXTENDED LIFE BATTERY, KICKSTAND, ROW |
Zebra XPAD L10ax
RTL10C1-3C11X1X | Rugged Tablet, L10ax XPad, 10.1", 1000 Nit Display, Win10 Pro, i5 11th Gen, 8GB, 128GB PCIe SSD, WLAN/WWAN w/ GPS, BCR, FPR, F&R Cameras, NFC, IP65, 3yr std wty, (PWRS sold separately) |
RTL10C0-0C11X1X | Rugged Tablet, L10ax XPad, 10.1", 1000 Nit Display, Win10 Pro, i5 11th Gen, 8GB, 128GB PCIe SSD, WLAN, BCR, FPR, F&R Cameras, NFC, IP65, 3yr std wty, (PWRS sold separately) |
RTL10C0-0C12X1X | Rugged Tablet, L10ax XPad, 10.1", 1000 Nit Display, Win10 Pro, i5 11th Gen, 8GB, 256GB PCIe SSD, WLAN, BCR, FPR, F&R Cameras, NFC, IP65, 3yr std wty, (PWRS sold separately) |
